Specific Solutions
Map navigation terminology - from professional translation companies
城市道路 | urban road |
城市快速路 | city expressway |
主要城市道路 | urban main road |
一般城市道路 | urban general road |
单包建图 | single-pass mapping |
众包建图 | crowdsourcing automated mapping |
众包数据 | crowdsourcing data |
地图生产线 | HD map mapping pipeline |
车道线 | lane border |
道路边缘线(有时略称为边缘线) | road border |
地面箭头 | guide arrow |
导向箭头 | guide arrow |
车道中心线 | lane center line |
道路中心线 | road center line |
误检 | False Positive |
漏检 | False Negative |
安全岛 | Refuge island |
安全软柱 | rubber safety pole |
道路障碍物 | roadblocks |
路口引导线 | intersection guideline markings |
虚线端点 | dashed line endpoints |
停止线 | stop line |
斑马线 | crosswalk |
方向(车道线、LC、RC) | driving direction |
车道级拓扑 | lane topological relation |
道路级拓扑 | road topological relation |
路口边界框 | junction boundary |
交通牌/牌 | traffic sign |
限速牌 | speed limit sign |
路杆/杆 | pole |
交通灯 | traffic light |
箭头灯(交通灯里的) | arrow light |
双向无隔离道路 | roads without physical barriers |
基础规格检查 | basic spec inspection |
验图评测系统 | map verification evaluation system |
仿真验证系统 | simulation verification system |
Lidar真值评测系统 | Lidar's ground truth evaluation system |
实车测试 | real vehicle test |
收费站 | toll station |
收费站通道 | lane at the toll station |
自动建图模块 | automated mapping module |
shi | road skeleton |
生成(地图/Feature) | generate |
感知 | perception |
监控系统 | monitoring system |
提测 | deliver the test (v.) |
自测 | self-test |
主辅路 | main and side roads |
场景 | scenario |
single pass | |
地图数据存储系统 | map data storage system |
功能项 | function item |
边界值 | boundary value |
功能指标 | functional indicator |
有向图 | directed graph |
嵌入式数据库 | embedded database |
图层 | layer |
二进制格式 | binary format |
字节流 | byte stream |
元素/要素 | feature |
属性 | attribute |
引用 | reference |
边缘/点 | border/node |
编译器 | compiler |
属性表达 | attribute expression |
车道线 | lane |
车道组 | lane group |
常规车道 | conventional lane |
加速车道 | acceleration lane |
应急车道 | emergency lane |
加减速共用车道 | acceleration-deceleration lane |
左转等待车道 | left-turn waiting zone |
停车车道 | parking lane |
潮汐车道/可变车道 | tidal lane/reversible lane |
车道边界 | lane boundary |
可行驶区域 | drivable area |
连续车道边界 | sequential lane boundary |
路口 | intersection |
路口边界 | junction boundary |
航向角 | yaw |
限速 | speed limit |
拓扑改变 | topological change |
定位 | localization |
链表 | linked list |
错误代码 | error code |
双向通行 | two-way traffic |
字符串 | string |
英文字符 | English character |
车道对象 | lane object |
无符号整数 | unsigned integer |
地图生产和运营管理平台 | Map Generation and Operation Management Platform |
生产管理平台 | Map generation Management platform |
运营管理平台 | Operation Management platform |
数据仓库 | data warehouse |
权限系统 | Authentication System |
闭环自动化系统 | Closed Loop Automation (CLA) system |
ETL 层 | |
三维路面漆分割图层 | 3D road surface marking segmentation layer |
可行驶区域图层 | Freespace Layer |
地理围栏/电子围栏 | Geo-fence |
关系语义图层 | relations & semantics layer |
前后精度 | Heading Accuracy |
左右精度 | Lateral Accuracy |
水平精度 | Horizontal Accuracy |
高程精度 | Altitude Accuracy |
高程 | Altitude |
纵向精度 | longitudinal accuracy |
曲率半径 | curvature radius |
相对精度 | relative accuracy |
绝对精度 | absolute accuracy |
纵/横坡 | Logitudinal/Horizontal Slope |
横向/纵向 | lateral/vertical |
规格 | specification |
真值 | ground truth |
评测 | evaluation |
高精度采集设备 | high-accuracy data collection device |
高精度数据采集设备 | high-accuracy data collection device |
设备 | device |
建图算法 | mapping algorithm |
时间同步 | time synchronization |
多传感器标定算法 | Multi-sensor calibration algorithm |
多传感器融合建图算法 | Multi-sensor fusion mapping algorithm |
传感器 | sensor |
点云 | point cloud |
标定 | calibration |
指标 | indicator |
精度 | accuracy |
漏检率 | Recall |
误检率 | Precision |
观测 | observation |
位姿 | pose |
里程 | mileage |
语义 | semantic |
多帧 | Multi-frame |
验证 | verification |
误差 | error |
激光雷达 | Lidar |
双目相机 | Stereo Camera |
三维平台 | HMI platform |
数据存储与计算平台 | data storage and computation platform |
路段 | road segment |
外参 | extrinsic parameter |
搭载 | install |
提取 | extraction |
惯导 | integrated navigation |
平移 | translation |
旋转 | rotation |
重影 | duplicate points |
世界坐标系 | World Geodetic System (WGS) |
全站仪 | Total Station |
地图生产人员 | map production staff |
偏差 | bias |
修正 | correction |
矢量 | vector |
拓扑 | Topology |
过滤 | filter |
阈值 | threshold |
匹配 | match |
安全性 | Security |
专用道路 | dedicated road |
高架(路)/立交桥 | overpass |
空中feature | above-road feature |
地面feature | road feature |
现场照片 | on-site picture |
彩色点云 | Colored Lidar Point Cloud |
检查编辑 | Check & editing |
光纤陀螺 | fiber-optic gyroscope (FOG) |
设备 | device |
人工/质量检查 | manual/quality check |
automated program check | |
原始数据 | raw data |
叠加 | overlay |
前序的 | precursory |
后继的 | subsequent |
标记(动词)/标签(名词) | tag |
一致 | match |
有效范围 | valid range |
划分 | partition |
车端 | on board/on-board |
健壮性 | Robustness |
模块负责人 | module owner |
相关责任人 | person in charge |
客户接口负责人 | Customer Liaison Manager |
过程域 | process area |
商务 | business team |
外业 | field survey |
内业 | data production |
分辨率 | resolution |
设备铺设 | device deployment |
编译器 | compiler |
数据规格 | data specification/standard |
接口 | interface |
解析 | parse |
检查项 | check item |
航向角 | yaw |
(数据)发布 | publish |
(版本)发布 | release |
成品数据 | mapping data |
园博园 | Yuanboyuan |
时间戳 | timestamp |
(电脑/硬件)配置 | configuration |
轨迹 | trajectory |
差分 | difference |
归属 | attribution |
异常值 | outlier |
非机动车道 | non-motor vehicle lane |
抽帧 | extract frame |
机动车道 | motor vehicle lane |
机动车 | motor vehicle |
非机动车 | non-motor vehicle |
闸机 | barrier gate |
收费站 | toll station |
收费 | toll |
马路牙子/路缘石 | curb |
前视相机 | forward-looking camera |
双目相机 | stereo camera |
取值范围 | value range |
匝道 | ramp |
地理位置 | geometric position |
坡度 | slope |
汇流点 | confluence point |
通行方向 | traffic direction |
有向线 | directed line |
topological connection | |
人工收费车道 | manual toll collection lane |
物理边界 | physical border |
逻辑边界 | logical border |
路面 | road surface |
交通流 | traffic flow |
完整(指车道线等feature) | integrity |
连续(指车道线等feature) | continuity |
磨损(车道线) | be worn down |
不清晰(车道线) | not clearly visible |
排序规则 | sequencing rule |
变道 | change road/lane |
绑定关系 | binding relation |
让道 | yields one's way |
减速带 | speed bump |
禁停区 | no parking yellow zone |
拥堵 | congestion |
导流带/导流线 | diversion line |
减速标线 | deceleration line |
不支持的场景 | unsupported scenario |
打断/切分 | sectioning |
道路切分 | road segmentation |
交点 | intersection point |
一字路口 | pedestrian crossroad |
纵向减速标线 | longitudinal deceleration marking |
z字形弯折 | z-shaped bend |
缺失 | missing |
冗余 | redundant/redundancy |
自动驾驶 | autonomous driving |
提前掉头口 | U-turn at non-intersection area |
数据覆盖不足 | insufficient data coverage |
通行方向 | traffic direction |
锥桶 | cones |
实/虚线 | solid/dashed line (solid/dashed lane border) |
路段 | road segment |
环岛 | roundabout |
复现 | reoccur |
路网 | road network |
行为 | maneuver |
行为预测 | maneuver prediction |
纵坡 | longitudinal slope |
横坡 | cross slope |
兴趣点 | POI |
交通标线 | road marking |
法向量 | normal vector |
双黄线 | double yellow lines |
虚线 | dashed line |
实线 | solid line |
虚拟 | virtual |
让行线 | yield line |
作用范围 | effective range |
作用于 | act on/have an effect on |
解除限速标志牌 | speed limit lifted sign |
限速区间 | |
八角形的 | octagonal |
龙门架 | gantry |
倒三角 | inverted triangle |
顺行 | forward direction |
逆行 | reverse direction |
双向通行 | two-way traffic |
双向禁行 | two-way prohibition |
服务区 | highway service area |
紧急避险车道 | emergency escape ramp |
检查站 | checkpoint |
可继承的 | inheritable |
组合箭头 | arrow combination |
隔离带 | median strip |
相邻的 | adjacent |
垂直 | perpendicular |
渲染 | render(v.) /rendering(n.) |
超车 | overtake |
龙门架 | |
架空通道 | |
建图错误 | |
实车闭环 | |
切分线 | |
索引关系 | forward direction |
低精数据 | |
路口导引线 | |
中心圈 | Center Circle |
时空大数据管理平台 | Spatiotemporal Big Data Management Platform |
时空大数据大数据平台 | Spatiotemporal Big Data Platform |
左掉头/右掉头 | turn left/right back |
分岔路 | road bifurcation |
规控 | control&planning |
人工检查&编辑 | manual check & editing |
需求 | requirement |
矢量化 | vectorize |
高精度采集设备/地图采集车 | high-accuracy data collection devices |
审图 | map audit |
应用 | application |
云服务提供商 | cloud provider |
托管服务 | hosted service |
编排系统 | orchestration system |
网闸 | gatekeeper |
跳板机 | jump server |
保密机房 | confidential server room |
跨云 | cross-cloud |
运维 | maintenance |
可扩展性/易扩展性 | scalability |
插件 | plug-in |
伸缩 | scaling |
MQ(消息队列) | message queue |
数据湖 | data lake |
数据迁移和拓展 | data transmission and expansion |
测绘资质验证 | Surveying and Mapping Qualification Verification |
鉴权 | authentication |
发放密钥 | issue token |
路径规划 | path/route planning |
人工成本 | labor cost |
车端SDK(车端软件SDK) | in-vehicle SDK |
框架图 | architecture diagram |
电子地平线 | EHP (Electric Horizon Provider) |
经验引导线 | experience guide line |
经验速度 | experience speed |
设备量 | device volume |
前装 | jump server |
后装 | after market |
数据回传 | |
五岔路口 | 5-way intersection |
岗亭 | guard booth |
水马 | water-filled barrier |
车机域 | |
功能点 | function 不是function node |
遍历性 | ergodicity |
遍历性路线 | ergodic route |
工控机 | industrial personal computer/IPC |
周视 | surround view |
环视 | around view |
角雷达 | corner radar |
电源分配器 | power distribution unit |
显卡 | video card |
经验轨迹 | Experience trajectory |
非机动车道 | non-driveways |
无效指针 | invalid pointer reference |
智能性类测试 | Intelligence Test |
功能点 | function node |
汇流 | confluence |
紧急制动 | emergency brake |
实线 | solid line |
骨架线 | skeleton line |
智能过期策略 | intelligent expiration policy |
数据量 | data set |
通过率 | pass rate |
日志量 | log volume |
接入 | access |
前提条件 | prerequisites |
粒度 | granularity |
轨迹匹配准确率 | Trajectory matching accuracy |
测试范围 | test range |
判定逻辑 | decision logic |
热力图 | heatmap |
权限查询接口 | authentication query interface |
延时 | latency |
资源配置验证 | resource configuration verification |
带宽验证 | bandwidth verification |
动态缩\扩容能力 | dynamic scaling up/down capacity |
验证点 | Verification |
预期功能 | intended function |
功能测试方法 | functional testing method |
前向测试 | Positive Test |
反向测试 | Negtive test |
客户端 | client-side |
实际频率 | actual frequency |
测试服务器 | testing server |
增量更新 | incremental update |
生产效果 | production result |
缩略图 | Thumbnail |
压测 | stress test |
流量 | traffic |
去重 | Deduplication |
高程赋值 | altitude assignment |
冷存储 | cold storage |
设定阈值 | defined threshold |
任务令 | task order |
天级别 | daily |
全量 | full-range |
去噪设备 | noise-canceling device |
示意图 | schematic |
采集时长 | collection duration |
异常日志 | exception log |
报警日志 | alarm log |
报警通知 | alarm notification |
出口公网 | Exit Public Network |
骨架线 | road skeleton |
发现 | detection |