Specific Solutions
Karst geology terms -- from a professional translation company
岩溶动力系统  | Karst dynamic system  | 
固碳增汇  | carbon sequestration  | 
石漠化  | rocky desertification  | 
全球岩溶动力系统资源环境效应  | Resource and Environment Effects of Global Karst Dynamic Systems  | 
岩溶内涝  | karst waterlogging  | 
岩溶作用  | karstification  | 
地球关键带  | Earth's critical zone  | 
岩石圈  | lithosphere  | 
硅酸盐岩  | silicate rock  | 
钙华  | travertine  | 
无机碳  | inorganic carbon  | 
稳定同位素  | stable isotope  | 
风化溶解  | Weathering and Dissolution  | 
人工造林  | artificial afforestation  | 
岩溶塌陷  | karst collapse  | 
土层塌陷  | soil collapse  | 
裂隙系统  | fracture system  | 
预警  | early warning  | 
碳酸盐岩  | carbonate rock  | 
层次分析法  | analytic hierarchy process  | 
防治  | prevention and control  | 
灌浆  | grounting  | 
换填  | replacement  | 
防渗止水  | anti-seepage and water-stopping  | 
帷幕  | curtain  | 
砂浆  | mortar  | 
土工薄膜  | geomembrane  | 
通气减压  | ventilation and decompression  | 
空腔  | cavity  | 
反滤回填  | filter backfill  | 
塌陷坑  | collapse pit  | 
石漠化  | rocky desertification  | 
地层  | stratum  | 
中生界  | Mesozoic  | 
古生界  | Paleozoic  | 
节点  | node  | 
剑齿象  | stegodon  | 
金钉子  | golden spike  | 
三叠纪  | Triassic  | 
相变带  | phase change belt  | 
深时  | deep time  | 
沉积岩  | sedimentary rock  | 
海侵  | transgression  | 
海退  | regression  | 
古岩溶  | paleokarst  | 
热液交代  | hydrothermal metasomatism  | 
地质云2.0  | GeoCloud 2.0  | 
过饱和  | Supersaturation  | 
碳酸盐岩  | carbonate rocks  | 
岩溶作用  | karstification  | 
岩溶碳汇  | karst carbon sequestration  | 
岩溶碳循环  | the Karst carbon cycle  | 
碳汇效应  | carbon sink effect  | 
硅酸盐岩  | silicate rocks  | 
陆地生态过程  | terrestrial ecological process  | 
海洋碳汇  | marine carbon sequestration  | 
人工直接捕捉  | artificial direct capture  | 
石笋  | stalagmites  | 
黄土  | loess  | 
冰芯  | ice cores  | 
超净实验室  | Super-clean laboratory  | 
多接收电感耦合等离子质谱仪(MC-ICP-MS)(Nuptune Plus)  | multi-receiver inductively coupled plasma mass spectrometer (MC-ICP-MS) (Nuptune Plus)  | 
Micromill微区采样装置  | Micromill microsampling device  | 
三氧同位素高真空前处理系统  | the three oxygen isotope high vacuum pretreatment system  | 
太阳辐射量变化  | the variation of solar radiation  | 
石笋氧同位素记录  | the oxygen isotope record of stalagmites  | 
冰期  | ice age  | 
间冰期转换期  | interglacial period  | 
西藏古格王朝  | the Guge Dynasty in Tibet  | 
印度河流域文明(哈拉帕文化)  | Indus civilization (Harapa culture)  | 
吠陀文化  | Vedic culture  | 
维纳装置  | the Wiener device  | 
高纵向分辨率  | the longitudinal resolution  | 
偶极装置  | the dipolar device  | 
横向分辨率  | the lateral resolution  | 
浅层地震反射法  | the shallow seismic reflection method  | 
跨孔电磁波透视  | Cross-hole electromagnetic wave perspective  | 
染色剂示踪技术  | modern dye tracer technology  | 
双层岩溶水文地质结构  | the double-layer karst hydrogeological structure  | 
贵州岩溶区  | Guizhou Karst area  | 
地表土壤流失  | surface soil loss  | 
地下土壤漏失  | underground soil leakage  | 
土壤种子库  | soil seed bank  | 
耐旱  | drought tolerance  | 
氮素  | nitrogen  | 
磷素  | phosphorus  | 
岩溶表层泉调蓄  | the regulation and storage of surface springs  | 
地下河开发  | the development of underground rivers  | 
地表地下联合水库构建  | the construction of combined surface and underground reservoirs  | 
勘探成井  | the completion of exploration wells  | 
岩溶区土壤养分迁移规律  | the law of soil nutrient migration in Karst area  | 
配肥、供肥方案  | fertilizer allocation and supply schem  | 
土壤流失、漏失阻控技术  | the technology of soil loss and leakage resistance control  | 
水土保持标准  | the standard of soil conservation  | 
种子营养体、育苗土壤保水剂技术  | seed nutrition, seedling soil water retaining agent technology  | 
岩溶塌陷监测、预警技术  | the monitoring and early warning technology of Karst collapse  | 
岩溶塌陷  | karst collapse  | 
土层塌陷  | soil collapse  | 
基岩塌陷  | Bedrock collapse  | 
岩石圈  | Lithosphere  | 
生物圈  | Biosphere  | 
碳酸盐岩  | carbonate rock  | 
硅酸盐岩  | silicate rock  | 
岩溶  | karst  | 
岩溶学  | karstology  | 
钙华  | travertine  | 
溶解  | dissolution  | 
沉积  | deposition  | 
地质公园  | geopark  | 
碳汇通量  | carbon sink flux  | 
碳交易  | carbon trading  | 
年际  | interannual  | 
年代际  | interdecadal  | 
过饱和  | supersaturation  | 
石笋  | stalagmites  | 
数量级  | order of magnitude  | 
镁  | magnesium  | 
硅  | silicon  | 
铝  | aluminum  | 
可溶的  | soluble  | 
水文地质的  | hydrogeological  | 
生物量  | biomass  | 
生物地球化学  | biogeochemical  | 
旱生性  | xerophytism  | 
向光的  | phototropic  | 
碳汇  | carbon sink  | 
石漠化  | atony desrtification  | 
岩溶  | karst  | 
时程  | time history  | 
不均一  | heterogeneous  | 
岩溶大泉  | karst spring  | 
闭坑煤矿  | closed coal mine  | 
老窑水  | goaf water  | 
地下水  | Groundwater  | 
地下河  | subterranean river  | 
种植面积  | cultivated area  | 
粮食产量  | grain yield  | 
有效利用系数  | Effective utilization coefficient  | 
水分生产力  | Water productivity  | 
面源污染  | diffuse pollution  | 
粮食主产区  | major grain producing region  | 
农作物主产区  | Major agricultural production region (MAPA)  | 
水韧性  | water resilience  | 
岩溶关键带监测技术标准  | Karst Critical Zone Monitoring Technology  | 
石漠化  | stony desertification  | 
岩溶动力系统  | karst dynamic system  | 
斗淋  | doline  | 
集水面  | catchment surface  | 
总溶解固体  | total dissolved solids (TDS)  | 
背景值  | background value  | 
水利部  | Ministry of Water Resources  | 
气候振荡  | climatic oscillation  | 
地表过程  | surface processes  | 
光释光测年  | optically stimulated luminescence  | 
植被覆盖率  | vegetation coverage ratio  | 
根冠比  | root/shoot ratio  | 
流域尺度  | watershed scale  | 
碳汇  | carbon sink  | 
年代尺度到百万年尺度  | decadal to centennial time scale  | 
关键带  | critical zone  | 
岩溶动力系统  | karst dynamic system  | 
“水-土-生-人”  | water-soil-organism-human  | 
石漠化  | rocky desertification  | 
植被层  | vegetation  | 
土壤层  | pedosphere  | 
风化壳层  | weathering crust  | 
饱气带层  | vadose zone  | 
地下含水层  | groundwater zone  | 
土壤发生层  | genetic horizon  | 
岩溶表层带  | epikarst  | 
溶解裂隙化  | fracture dissolution  | 
透水性  | water permeability  | 
落水洞  | ponors  | 
竖井  | vertical shafts  | 
天坑  | sinkholes  | 
地下含水层  | aquifer  | 
地下排水网  | drainage network  | 
地壳抬升  | crustal uplift  | 
喜马拉雅运动  | Himalayan movement  | 
残留夷平面  | planation surface  | 
纵剖面  | longitudinal section  | 
苗坑  | Miaokeng  | 
斜坡地带  | Slope Zone  | 
坡立谷  | polje  | 
峰丛洼地  | peak-cluster depression  | 
漓江  | Lijiang River  | 
水位落差  | water level difference  | 
安吉岩  | Anji rock  | 
岩黑岩  | Yanhei rock  | 
数量级  | orders of magnitude  | 
土地覆盖  | land cover  | 
碳酸盐岩地层  | carbonate  | 
碎屑岩地层  | clastic formation  | 
塔状岩溶  | tower karst  | 
内源水  | autogenic water  | 
气候带  | climatic zone  | 
自然遗产地  | natural heritage  | 
复向斜  | synclinore  | 
古生界  | Paleozoic Erathem  | 
泥盆系  | Devonian  | 
石炭系  | Carboniferous  | 
隔水层  | aquifuge  | 
背斜  | anticline  | 
新构造运动  | neotectonic movement  | 
地壳区块  | crustal block  | 
季风气候  | monsoon climate  | 
外源水  | allogenic water  | 
白垩纪  | Cretaceous  | 
侵蚀基准面  | erosion basis  | 
渗流  | seepage  | 
地形起伏  | topographic relief  | 
圆化  | rounding  | 
平行后退  | backwearing  | 
岩溶槽谷  | karst trough valley  | 
太平洋板块  | Pacific plate  | 
挤压褶皱  | compressive folding  | 
地质构造单元  | tectonic unit  | 
中生代  | Mesozoic era  | 
新生代  | Cenozoic  | 
剥蚀  | denudation  | 
更新世  | Pleistocene  | 
石芽  | clints  | 
溶沟  | grikes  | 
漏斗  | funnels  | 
洼地  | depressions  | 
深切峡谷  | deep-cutting gorge  | 
褶皱构造  | fold structure  | 
峰谷  | peak valley  | 
单管型  | single pipeline  | 
桌状  | table-shaped  | 
悬挂岩溶  | perched karst  | 
石灰岩  | limestone  | 
砂岩  | sandstone  | 
煤系地层  | coal-bearing strata  | 
断层  | fault  | 
岩溶管道  | karst pipeline  | 
水分利用效率  | water-use efficiencies  | 
植物群落  | phytocenosis  | 
岩石裸露率  | bare rock ratio  | 
喜光  | photophilous  | 
耐旱  | drought-tolerant  | 
喜湿  | hygrophilous  | 
耐荫  | shade-tolerent  | 
胸径  | DBH  | 
杀青  | decolorized  | 
碳稳定同位素  | carbon stable isotope  | 
叶面积  | leaf area  | 
气孔密度  | stomatal density  | 
蒸腾  | transpiration  | 
无机碳  | inorganic carbon  | 
季节性雨林  | seasonal forest  | 
有效态磷  | available phosphorus  | 
微生物活性  | microbial activity  | 
有效态含量  | available content  | 
初育土  | entisol  | 
富铝化程度  | allitization degree  | 
盐基饱和度  | base saturation  | 
粘粒组分含量  | clay content  | 
同位素标记  | isotopic labeling  | 
无机氮  | inorganic nitrogen  | 
硝态氮  | nitrate nitrogen  | 
矿化  | mineralization  | 
自养硝化  | autotrophic nitrification  | 
铵态氮  | ammonium nitrogen  | 
像元  | pixel  | 
空间分辨率  | spatial resolution  | 
时间分辨率  | temporal resolution  | 
样方  | quadrat  | 
木本  | ligneous  | 
草本  | herbaceous  | 
植被一体化指数  | normalized difference vegetation index  | 
净初级生产力  | NPP  | 
溶蚀裂隙  | karren  | 
壤中流  | interflow  | 
优先流  | preferential flow  | 
悬挂储水层  | perched aquifer  | 
日降雨量阈值  | daily precipitation threshold  | 
CO2分压  | PaCO2  | 
流量  | flow rate  | 
洞穴滴水  | cave drip water  | 
丰水期  | high water period  | 
枯水期  | low water period  | 
山间盆地  | intermountain basin  | 
承压流  | confined flow  | 
断裂带  | fault zone  | 
接触带  | contact zone  | 
不整合面  | unconformity surface  | 
深岩溶带  | deep karst  | 
上升泉  | hypogene spring  | 
表层径流带  | surface runoff  | 
垂向径流带  | vertical runoff  | 
季节波动带  | seasonal Fluctuation  | 
潜水-承压水径流带  | phreatic-confined water runoff  | 
层状承压径流带(多层)  | layered confined water runoff  | 
浅循环径流带  | shallow circulation runoff  | 
深循环径流带  | deep circulation runoff  | 
孔隙含水层  | porous aquifer  | 
地热水  | geothermal water  | 
补给区  | alimentation area  | 
纯灰岩区  | pure limestone area  | 
岩溶与地质灾害  | Karst geohazards  | 
岩溶塌陷  | Karst collapse  | 
岩溶塌陷发育分布特点  | Distribution and formation characteristics of karst collapse  | 
可溶岩  | soluble rocks  | 
地表喷水冒砂  | sand boil  | 
抽水型塌陷  | pumping collapse  | 
矿山(隧道、基坑)排水型塌陷  | drainage-related collapse  | 
水库蓄水型塌陷  | reservoir collapse  | 
废液溶蚀型塌陷  | solution collapse  | 
爆破振动塌陷  | blasting collapse  | 
地表加载型塌陷  | surface load collapse  | 
水锤效应  | water hammer effect  | 
岩溶发育程度  | karst development degree/different degrees of karstification  | 
点密度  | point density  | 
下伏基岩的岩溶发育特征  | Karst development characteristics of underlying rock  | 
上覆第四系土层  | the overlying Quaternary soils  | 
峰林平原  | peak forest plains  | 
峰丛洼地  | karst peak cluster depression  | 
负地形  | negative topography  | 
承压波动  | pressure fluctuation  | 
岩溶管道裂隙系统  | karst fissure system  | 
隔水层  | Aquiclude  | 
基坑降水  | foundation pit dewatering  | 
一元结构土层  | single-layer structure  | 
二元结构  | two-layer structure  | 
多元结构土层  | multiple-layer structure  | 
水力坡度  | hydraulic gradient  | 
顶板  | roof  | 
层次分析法  | Analytic Hierarchy Process  | 
渗透变形试验  | filtration erosion test  | 
布里渊光时域反射  | Brillouin Optical Time Domain Reflectometer  | 
光时域反射  | Optical Time Domain Reflectometer  | 
同轴电缆时域反射  | Time Domain Reflectometer  | 
回填  | backfilling  | 
充填(压密)灌浆  | pressure grouting  | 
帷幕灌浆  | curtain grouting  | 
岩溶空腔  | karst cavity  | 
地下水强径流带  | strong runoff zones of groundwater  | 
岩溶  | Karst  | 
地下水  | ground water  | 
含水介质  | water-bearing medium(media)  | 
赋水特征  | characteristicsof water-bearing  | 
地下河  | buried river  | 
基岩  | bedrock  | 
裂隙破碎带  | fracture zone  | 
溶洞  | cavern  | 
岩溶发育程度  | karstification level  | 
排泄基准面  | drainage datum  | 
降雨入渗系数  | precipitation recharge coefficient  | 
坡面流  | overland flow  | 
优先流  | preferantial flow  | 
天窗  | skylight  | 
中生代  | Mesozoic Era  | 
峰丛  | peak cluster  | 
联合剖面法  | composite profiling method  | 
充电法  | excitation-at-the-mass method  | 
激发极化法  | Induced polarization  | 
物探  | physical prospecting  | 
落水洞  | sink hole  | 
泥化  | argillic alteration  | 
向斜  | syncline  | 
背斜  | Anticline  | 
产状  | occurrence  | 
流域面积  | drainage area  | 
(岩石)组  | Formation  | 
负地形  | negative relief  | 
树枝状  | dendritic  | 
水田  | paddy field  | 
承压水头  | confined water head  | 
帷幕灌浆  | curtain grouting  | 
开采井  | production wells  | 
比降  | gradient  | 
水力坡度  | water grade  | 
菝葜科(拼音:bá qiā)  | Smilacaceae  | 
白云岩  | dolomite  | 
包气带  | vadose zone  | 
胞质  | cytoplasmic  | 
报春苣苔属  | Primulina  | 
不纯碳酸盐岩区  | impure carbonate zone  | 
槽  | sulcus  | 
草本层  | herb layer  | 
草本植物  | herbaceous plant  | 
草酸钙  | calcium oxalate  | 
常绿阔叶林  | evergreen broad-leaved forest  | 
常绿落叶混交林  | mesic mixed evergreen deciduous forest  | 
常绿落叶阔叶林  | evergreen deciduous broad-leaved forest  | 
超氧化物歧化酶  | superoxide dismutase  | 
出露基岩剖面  | exposed bedrock profile  | 
次生演替  | Secondary Succession  | 
大量元素  | macroelement/ major element  | 
地表-地下共存  | surface-subsurface coexistence  | 
地表水  | surface water  | 
地表植物  | chamaephytes/ground living plants  | 
地带性生态系统  | zonal ecosystem  | 
地貌部位  | hypsographic location  | 
地下水  | ground water  | 
地形  | topography  | 
地质剖面  | geological section  | 
第四纪  | Quaternary  | 


                                    
                                    
                                    
                                    
                                    
                    
                    





