Specific Solutions
Securities investment terminology - from professional translation companies
星火有机硅  | Elkem Silicone  | 
管理驾驶舱平台  | management cockpit platform  | 
工程服务型企业  | engineering service enterprise  | 
凡提四必  | Four Musts for Promotions  | 
国资委  | SASAC  | 
继任者计划  | Successor Plan  | 
中央企业境外投资监督管理办法  | 
  | 
期货头寸  | futures position  | 
金融工具市场指令  | MiFID Markets in Financial Instruments Directive  | 
牵头经办人  | lead manager  | 
独家财务顾问  | exclusive financial advisor  | 
永续债券  | perpetual bond  | 
以人为本,以国为怀  | people-oriented with nation in mind  | 
股本融资/股权融资  | equity financing  | 
可转债  | Convertible bonds  | 
科创板  | Science and Technology Innovation Board (STAR)  | 
投行业务  | investment banking business  | 
定增  | private placement  | 
保荐  | sponsor  | 
承销  | underwrite  | 
过会  | approved  | 
联席主承销商  | Co-lead underwriter  | 
商誉减值  | goodwill impairement  | 
资产管理规模  | AUM  | 
accounts payable  | 应付账款  | 
Bank Facilities  | 银行融资  | 
Note  | 中期债券  | 
break fee  | 中止协议费用  | 
debt securities  | 债务证券  | 
qualifying debt securities  | 合资格债务证券  | 
Material Contract  | 购料合同  | 
control clause  | 控制性条款  | 
guaranty  | 担保品  | 
endorsement  | 背书  | 
asset retirement liabilities  | 资产退废负债  | 
unfunded  | 短期的  | 
deferred compensation benefits  | 递延报酬  | 
unfunded  | 无资金准备的  | 
lien  | 留置权,扣押权  | 
lease liabilities  | 租赁负债  | 
standby or documentary letter of credit  | 备用信用证和信用证  | 
counter-indemnity  | 背对背担保  | 
conditional sale  | 附条件买卖  | 
title retention agreement  | 所有权保留条款  | 
derivative transaction  | 衍生品交易  | 
vendor loan  | 卖方贷款  | 
extension of credit  | 信贷扩展  | 
forward sale  | 远期销售  | 
Aggregated Inventory  | 总体存量  | 
consolidated inventory  | 合并存货  | 
Debt-Like Item  | 类负债项目  | 
goods and services tax (GST)  | 商品及服务税  | 
Capital advances  | 预付资本  | 
Actual Aggregated Prepayments Amount  | 实际提前还款额总额  | 
投行业务  | investment banking business  | 
境外保荐  | overseas sponsoring activities  | 
投资银行  | investment bank  | 
上市流程  | listing process  | 
中资机构  | Chinese-funded institution  | 
资本市场  | capital market  | 
路演推介  | road show  | 
A股  | A shares  | 
港股  | Hong Kong stocks  | 
美股  | U.S. stocks  | 
财富管理  | wealth management  | 
股权激励解决方案  | equity incentive solution  | 
公共关系  | public relations  | 
固定收益  | Fixed Income Currencies&Commodities (FICC)  | 
证券化产品  | securitized products  | 
配售  | allotment of shares  | 
认购  | subscription  | 
二级市场  | secondary market  | 
生物医药  | biomedicine  | 
红筹公司  | red-chip companies  | 
按市值计算  | by market capitalization  | 
饲料添加剂  | feed additive  | 
养殖业  | breeding industry  | 
蛋氨酸行业  | Methionine Industry  | 
不可抗力  | force majeure  | 
“中性”  | “neutral”  | 
上交所  | Shanghai Stock Exchange(SSE)  | 
开户服务  | account opening services  | 
科创板  | STAR Market  | 
1Q20  | 2020年第一季度  | 
2023E  | 即2023 Estimate,表示2023年预算数  | 
ARPU  | 即average revenue per user,缩写APRU,每用户平均收入  | 
BVPS  | 即Book Value Per Share,每股账面净值  | 
Cash Flow from Operations  | 经营业务现金流量,是用以确定公司经营业务现金流量与财务报告中的营运收入或纯收入之间的实际差距水平。  | 
COGS  | 即Cost of Goods Sold,缩写COGS,主营业务成本  | 
dividend yield  | 股息收益,亦称股票收益  | 
EBIT  | 即Earnings Before Interest and Tax,EBIT,息税前利润  | 
EBITDA  | 即Earnings Before Interest, Taxes, Depreciation and Amortization,缩写EBITDA,税息折旧及摊销前利润。  | 
EPS  | 即Earning Per Share,每股收益  | 
EV/EBITDA  | 企业价值倍数  | 
FCFF  | 即Free Cash Flow for the Firm,公司自由现金流模型  | 
FY19A  | 即fiscal year 2019 Actual,表示2019年实际数  | 
FYE  | 即 Fiscal Year End, 财政年度结束  | 
GAAP  | 即Generally Accepted Accounting Principles,缩写GAAP,一般公认会计原则  | 
GMV  | 即Gross Merchandise Volume,缩写GMV,成交总额  | 
P/E  | 即Price Earnings Ratio,简称P/E,市盈率  | 
PBT  | 即Profit Before Tax,税前利润  | 
PP&E  | 即Property, Plant & Equipment,机器设备厂房,或者泛指固定资产  | 
PT  | 即particular transfer, 特别转让  | 
QoQ  | 即Quarter over Quarter, 缩写QoQ,按季度计  | 
Reg AC  | 即Regulation Analyst Certification,法规分析师认证  | 
ROA  | 即Return on Assets,资产回报率,简称ROA  | 
ROCE  | 即Return on Capital Employed,已动用资本回报率,简称ROCE  | 
ROE  | 净资产收益率(Return on Equity,简称ROE)  | 
SG&A  | 即Selling General and Administrative Expenses,销售总务管理支出  | 
TTM  | 即Trailing Twelve Months,缩写TTM,连续十二个月  | 
WACC  | 即Weighted Average Cost of Capital,缩写WACC,加权平均资本  | 
YoY  | 即Year over Year, 缩写YoY,按年度计  | 
YTD  | 即Year To Date,缩写YTD,年累计  | 


                                    
                                    
                                    
                                    
                                    
                    
                    





